mirror of
https://github.com/isc-projects/bind9.git
synced 2026-05-25 19:02:12 -04:00
Add Earliest Notification row to the summary table
Add a placeholder for a link to an Earliest Notification draft for every vulnerability handled.
This commit is contained in:
parent
bb04e5e6e0
commit
fe68307aad
1 changed files with 12 additions and 11 deletions
|
|
@ -6,17 +6,18 @@ if it involves an assertion failure or other crash in `named` that can be
|
|||
triggered repeatedly - then please make sure that you make the new issue
|
||||
confidential!
|
||||
-->
|
||||
| Quick Links | :link: |
|
||||
| ------------------------ | ------------------------------------ |
|
||||
| Incident Manager: | @user |
|
||||
| Deputy Incident Manager: | @user |
|
||||
| Public Disclosure Date: | YYYY-MM-DD |
|
||||
| CVSS Score: | [0.0][cvss_score] |
|
||||
| CWE: | [CWE-NNN][cwe_category]
|
||||
| Security Advisory: | isc-private/printing-press!NNN |
|
||||
| Mattermost Channel: | [CVE-YYYY-NNNN][mattermost_url] |
|
||||
| Support Ticket: | [URL] |
|
||||
| Release Checklist: | #NNNN |
|
||||
| Quick Links | :link: |
|
||||
| ------------------------ | ----------------------------------------------- |
|
||||
| Incident Manager: | @user |
|
||||
| Deputy Incident Manager: | @user |
|
||||
| Public Disclosure Date: | YYYY-MM-DD |
|
||||
| CVSS Score: | [0.0][cvss_score] |
|
||||
| CWE: | [CWE-NNN][cwe_category] |
|
||||
| Earliest Notification: | support-team/earliest-notification-drafting!NNN |
|
||||
| Security Advisory: | isc-private/printing-press!NNN |
|
||||
| Mattermost Channel: | [CVE-YYYY-NNNN][mattermost_url] |
|
||||
| Support Ticket: | [URL] |
|
||||
| Release Checklist: | #NNNN |
|
||||
|
||||
[cvss_score]: https://nvd.nist.gov/vuln-metrics/cvss/v3-calculator?vector=AV:X/AC:X/PR:X/UI:X/S:X/C:X/I:X/A:X&version=3.1
|
||||
[cwe_category]: https://cwe.mitre.org/data/definitions/NNN.html
|
||||
|
|
|
|||
Loading…
Reference in a new issue