mirror of
https://github.com/grafana/grafana.git
synced 2026-02-03 20:49:50 -05:00
docs(rbac): add missing plugins to RBAC app plugins table (#117015)
- Add 5 plugins: Adaptive Logs, Adaptive Traces, App Obs, Frontend Obs, Machine Learning - Replace n/a links with refs to centralized plugin-role-definitions page - Fix K6 → k6 capitalization for brand consistency - Clarify intro to reference centralized role definitions Co-authored-by: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
parent
ab77d77c81
commit
3c2116c0fe
1 changed files with 10 additions and 7 deletions
|
|
@ -67,22 +67,25 @@ Note that unless an app plugin has fine-grained RBAC support, it is not possible
|
|||
Plugins with fine-grained RBAC support allow you to manage access to plugin features at a more granular level.
|
||||
For instance, you can grant admin access to an app plugin to a user with Viewer organization role. Or restrict the Editor organization role from being able to edit plugin resources.
|
||||
|
||||
Please refer to plugin documentation to see what RBAC permissions the plugin has and what default access the plugin grants to Viewer, Editor and Admin organization roles.
|
||||
For a centralized reference of all Grafana Cloud app plugin roles, default permissions by basic role, and available plugin roles, refer to [Grafana Cloud app plugin role definitions](ref:plugin-role-definitions). Some plugins also have dedicated RBAC documentation with additional context and use cases, linked in the table below.
|
||||
|
||||
For a complete list of all Grafana Cloud app plugin roles and their permissions, refer to [Grafana Cloud app plugin role definitions](ref:plugin-role-definitions).
|
||||
|
||||
The following list contains app plugins that have fine-grained RBAC support.
|
||||
The following table lists app plugins that have fine-grained RBAC support:
|
||||
|
||||
| App plugin | App plugin ID | App plugin permission documentation |
|
||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| [Access policies](https://grafana.com/docs/grafana-cloud/account-management/authentication-and-permissions/access-policies/) | `grafana-auth-app` | [RBAC actions for Access Policies](ref:cloud-access-policies-action-definitions) |
|
||||
| [Adaptive Logs](https://grafana.com/docs/grafana-cloud/cost-management-and-billing/reduce-costs/logs-costs/adaptive-logs/) | `grafana-adaptivelogs-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [Adaptive Metrics](https://grafana.com/docs/grafana-cloud/cost-management-and-billing/reduce-costs/metrics-costs/control-metrics-usage-via-adaptive-metrics/adaptive-metrics-plugin/) | `grafana-adaptive-metrics-app` | [RBAC actions for Adaptive Metrics](ref:adaptive-metrics-permissions) |
|
||||
| [Adaptive Traces](https://grafana.com/docs/grafana-cloud/cost-management-and-billing/reduce-costs/traces-costs/) | `grafana-adaptivetraces-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [Application Observability](https://grafana.com/docs/grafana-cloud/monitor-applications/application-observability/) | `grafana-app-observability-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [Cloud Provider](https://grafana.com/docs/grafana-cloud/monitor-infrastructure/monitor-cloud-provider/) | `grafana-csp-app` | [Cloud Provider Observability role-based access control](https://grafana.com/docs/grafana-cloud/monitor-infrastructure/monitor-cloud-provider/rbac/) |
|
||||
| [Incident](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/incident/) | `grafana-incident-app` | n/a |
|
||||
| [Frontend Observability](https://grafana.com/docs/grafana-cloud/monitor-applications/frontend-observability/) | `grafana-kowalski-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [Incident](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/incident/) | `grafana-incident-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [Kubernetes Monitoring](/docs/grafana-cloud/monitor-infrastructure/kubernetes-monitoring/) | `grafana-k8s-app` | [Kubernetes Monitoring role-based access control](/docs/grafana-cloud/monitor-infrastructure/kubernetes-monitoring/configuration/control-access/#precision-access-with-rbac-custom-plugin-roles) |
|
||||
| [Machine Learning](https://grafana.com/docs/grafana-cloud/alerting-and-irm/machine-learning/) | `grafana-ml-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [OnCall](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/oncall/) | `grafana-oncall-app` | [Configure RBAC for OnCall](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/oncall/manage/user-and-team-management/#manage-users-and-teams-for-grafana-oncall) |
|
||||
| [Performance Testing (K6)](https://grafana.com/docs/grafana-cloud/testing/k6/) | `k6-app` | [Configure RBAC for K6](https://grafana.com/docs/grafana-cloud/testing/k6/projects-and-users/configure-rbac/) |
|
||||
| [Private data source connect (PDC)](https://grafana.com/docs/grafana-cloud/connect-externally-hosted/private-data-source-connect/) | `grafana-pdc-app` | n/a |
|
||||
| [Performance Testing (k6)](https://grafana.com/docs/grafana-cloud/testing/k6/) | `k6-app` | [Configure RBAC for k6](https://grafana.com/docs/grafana-cloud/testing/k6/projects-and-users/configure-rbac/) |
|
||||
| [Private data source connect (PDC)](https://grafana.com/docs/grafana-cloud/connect-externally-hosted/private-data-source-connect/) | `grafana-pdc-app` | [Plugin role definitions](ref:plugin-role-definitions) |
|
||||
| [Service Level Objective (SLO)](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/) | `grafana-slo-app` | [Configure RBAC for SLO](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/set-up/rbac/) |
|
||||
| [Synthetic Monitoring](https://grafana.com/docs/grafana-cloud/testing/synthetic-monitoring/) | `grafana-synthetic-monitoring-app` | [Configure RBAC for Synthetic Monitoring](https://grafana.com/docs/grafana-cloud/testing/synthetic-monitoring/user-and-team-management/) |
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue