mirror of
https://github.com/Icinga/icingaweb2-module-graphite.git
synced 2025-12-18 14:56:27 -05:00
Icinga Module - Graphite
| .github | ||
| application | ||
| doc | ||
| library/Graphite | ||
| public | ||
| templates | ||
| .gitattributes | ||
| .gitignore | ||
| configuration.php | ||
| LICENSE | ||
| module.info | ||
| phpcs.xml | ||
| phpstan-baseline-7x.neon | ||
| phpstan-baseline-8x.neon | ||
| phpstan-baseline-by-php-version.php | ||
| phpstan-baseline-standard.neon | ||
| phpstan.neon | ||
| README.md | ||
| run.php | ||
Icinga Web Graphite Integration
This module integrates an existing Graphite installation in your Icinga Web 2 frontend.
It provides a new menu section with two general overviews for hosts and services as well as an extension to the host and service detail view of the monitoring module.


